Medical Engineering and Physics (AMCF0)
Professional Bachelor Study Programme
2019./2020. Autumn Semester
Schedule: Course 1 , Group 1
Printable version ![]() |
Day | Time | Class, lecturer, room |
T U E S D A Y | 08.15 - 09.50 | theo.w The History of Latvian Culture Vieslektors A.Rudzīte , Āz12-K1 - 115 , Weeks: 9.-16. , Group 2 |
---|---|---|
10.15 - 11.50 | theo.w The History of Latvian Culture Vieslektors A.Rudzīte , Āz12-K1 - 115 , Weeks: 9.-16. , Group 2 | |
12.30 - 14.05 | theo.w Latvian for Foreign Students Vieslektors Ā.Smildziņa , Kr1 - 209 , Weeks: 11.-16. | |
16.30 - 18.05 | theo.w Mathematics Lektors K.Ševčenko , Āz12 - 103 , Weeks: 1.-8.,10.-16. | |
W E D N E S D A Y | 08.00 - 10.05 | theo.w Medical Informatics O.Rasnačs , K1 - 301 |
---|---|---|
10.15 - 11.50 | pract.w Mathematics Lektors K.Ševčenko , K1 - 301 , Weeks: 2.-16. | |
12.10 - 13.45 | theo.w Mathematics Lektors K.Ševčenko , K1 - 301 , Week: 1. | |
pract.w Basic chapters of elementary mathematics Lektors K.Ševčenko , K1 - 301 , Weeks: 2.-16. | ||
T H U R S D A Y | 10.15 - 11.50 | theo.w and pract.w. Descriptive Geometry and Engineering Graphics Profesors M.Dobelis , Ķīp6B - 318 |
---|---|---|
12.00 - 13.30 | theo.w Introduction to Medical Engineering Docents V.Zemīte , Ķīp6B - 319 , Weeks: 2.-16. | |
14.00 - 15.30 | theo.w Basics of Occupational Safety and Civil Protection Docents V.Zemīte , RSU - - , Weeks: 9.-16. , RSU Dzirciema iela 16, B-korpuss, B-506. audit., | |
15.45 - 17.15 | theo.w Basics of Occupational Safety and Civil Protection Docents V.Zemīte , RSU - - , Weeks: 9.-16. , RSU Dzirciema iela 16, B-korpuss, B-506. audit. | |
F R I D A Y | 08.15 - 09.50 | lab.w. Chemistry for Engineers Asociētais profesors N.Batenko , PV3/7 - 312 , Weeks: 5.-12. |
---|---|---|
10.15 - 11.50 | theo.w Chemistry for Engineers Asociētais profesors N.Batenko , PV3/7 - 219 , Weeks: 5.-12. | |
14.30 - 16.05 | pract.w Mathematics Lektors K.Ševčenko , Āz12 - 103 | |
16.30 - 18.05 | theo.w Mathematics Lektors K.Ševčenko , Āz12 - 103 , Week: 16. |
Transcripts of addresses |