Environment Engineering (REBI0)
Academic Bachelor Study Programme
2020./2021. Spring Semester
Schedule: Course 1 , Group 1
Printable version ![]() |
Day | Time | Class, lecturer, room |
M O N D A Y | 12.30 - 14.05 | theo.w Environmental Mathematics 2 Docents T.Treilande , Online - Attālināti , Weeks: ODD |
---|---|---|
lab.w. Environmental Mathematics 2 Docents T.Treilande , Āz12 - 321 , Weeks: 2.,4.,6.,8.,12.,14.,16.,18. | ||
16.30 - 18.05 | theo.w and lab.w. Civil Defence Lektors M.Šmitiņš , Online - Attālināti , Weeks: 1.-8. | |
T U E S D A Y | 08.15 - 09.50 | theo.w Physics 2 Profesors J.Blūms , Online - Zoom |
---|---|---|
E Physics 2 Profesors J.Blūms , Online - Attālināti , Week: 18. | ||
10.15 - 11.50 | theo.w and pract.w. Air Quality Engineering Pētnieks M.Dzikēvičs, Profesors G.Bažbauers , Online - Attālināti , Weeks: 1.-12. | |
12.30 - 14.05 | theo.w and pract.w. Air Quality Engineering Pētnieks M.Dzikēvičs, Profesors G.Bažbauers , Online - Attālināti , Weeks: 1.-12. | |
14.30 - 16.05 | theo.w and pract.w. Concepts and Technologies of Waste Management 2 Profesors F.Romagnoli, Pētnieks F.Diaz Sanchez, Pētnieks B.Ieviņa , Online - Attālināti , Weeks: 1.-8. | |
W E D N E S D A Y | 12.30 - 14.05 | pract.w Environmental Mathematics 2 Docents T.Treilande , Online - Attālināti |
---|---|---|
14.30 - 16.05 | theo.w and pract.w. Concepts and Technologies of Waste Management 2 Profesors F.Romagnoli, Pētnieks F.Diaz Sanchez, Pētnieks B.Ieviņa , Online - Attālināti , Weeks: 1.-8. | |
16.30 - 18.05 | theo.w and pract.w. Concepts and Technologies of Waste Management 2 Profesors F.Romagnoli, Pētnieks F.Diaz Sanchez, Pētnieks B.Ieviņa , Online - Attālināti , Weeks: 1.-8. | |
theo.w Environmental Engineering. Part 1 Prodekāns (zinātnes jomā) A.Blumberga, Docents I.Pakere , Online - Attālināti , Weeks: 9.-16. | ||
18.15 - 19.50 | theo.w Environmental Engineering. Part 1 Prodekāns (zinātnes jomā) A.Blumberga, Docents I.Pakere , Online - Attālināti , Weeks: 9.-16. | |
T H U R S D A Y | 10.15 - 11.50 | theo.w and pract.w. Smart Energy Systems 2 Pētnieks V.Kirsanovs, Profesors D.Blumberga, Pētnieks L.Žihare, Pētnieks V.Priedniece , Online - Attālināti , Weeks: 1.-12. |
---|---|---|
12.30 - 14.05 | theo.w and pract.w. Smart Energy Systems 2 Pētnieks V.Kirsanovs, Profesors D.Blumberga, Pētnieks L.Žihare, Pētnieks V.Priedniece , Online - Attālināti , Weeks: 1.-12. | |
14.30 - 16.05 | pract.w. and lab.w. Physics 2 Profesors J.Blūms , Online - Attālināti | |
pract.w. and lab.w. Physics 2 Profesors J.Blūms , PV3/7 - 406 | ||
pract.w. and lab.w. Physics 2 Profesors J.Blūms , PV3/7 - 415 |
Transcripts of addresses |