Electrical and Power Engineering (REBN0)
Academic Bachelor Study Programme
2020./2021. Spring Semester
Schedule: Course 1 , Group 1
Printable version ![]() |
Day | Time | Class, lecturer, room |
M O N D A Y | 08.15 - 09.50 | pract.w The English Language 2 Lektors E.Gabarajevs , Online - Attālināti , Weeks: 1.-8. |
---|---|---|
pract.w The English Language Lektors E.Gabarajevs , Online - Attālināti , Weeks: 10.-17. | ||
10.15 - 11.50 | theo.w Mathematics 2 Docents J.Liģere , Online - Attālināti , Weeks: 1.-9.,11.-15. | |
12.30 - 14.05 | theo.w Electrical Engineering and Electronics Profesors V.Hramcovs , Online - Attālināti , Weeks: 9.,11.-17. | |
14.30 - 16.05 | theo.w Basics of Electric Power Engineering Asociētais profesors O.Linkevičs , Online - Attālināti , Weeks: 1.-9.,11.-15. | |
E Basics of Electric Power Engineering Asociētais profesors O.Linkevičs , Online - Attālināti , Week: 16. | ||
16.30 - 18.05 | theo.w Basics of Electric Power Engineering Asociētais profesors O.Linkevičs , Online - Attālināti , Weeks: 1.-2. | |
lab.w. Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti , Weeks: 9.-12. | ||
T U E S D A Y | 08.15 - 09.50 | E Physics 2 Profesors J.Blūms , Online - Attālināti , Week: 18. |
---|---|---|
theo.w Physics 2 Profesors J.Blūms , Online - Zoom | ||
10.15 - 11.50 | E Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti , Week: 17. | |
theo.w Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti | ||
12.30 - 14.05 | pract.w Mathematics 2 Docents J.Liģere , Online - Attālināti , Weeks: 1.-13.,15. | |
14.30 - 16.05 | theo.w Computerization of Mathematical Tasks in Electrical Engineering Docents S.Andrianova , Online - Attālināti , Weeks: 1.-8. | |
16.30 - 18.05 | theo.w Computerization of Mathematical Tasks in Electrical Engineering Docents S.Andrianova , Online - Attālināti , Weeks: 1.-8. | |
W E D N E S D A Y | 10.15 - 11.50 | E Mathematics 2 Docents J.Liģere , Online - Attālināti , Week: 16. |
---|---|---|
pract.w Mathematics 2 Docents J.Liģere , Online - Attālināti , Weeks: 1.-14. | ||
12.30 - 14.05 | lab.w. Digital Electronics and Computer Architecture Zinātniskais asistents J.Berkolds, Asociētais profesors A.Utāns , Online - Attālināti , Weeks: 9.,11. | |
lab.w. Basics of Electric Power Engineering Vadošais pētnieks G.Pašņins , Online - Attālināti , Weeks: 8.,10.,12.,14. | ||
14.30 - 16.05 | lab.w. Basics of Electric Power Engineering Vadošais pētnieks G.Pašņins , Online - Attālināti , Weeks: 8.,10.,12.,14. | |
lab.w. Digital Electronics and Computer Architecture Zinātniskais asistents J.Berkolds, Asociētais profesors A.Utāns , Online - Attālināti , Weeks: 9.,11. | ||
16.30 - 18.05 | theo.w Sociology of Management Docents A.Šņitņikovs , Online - Attālināti | |
T H U R S D A Y | 08.15 - 09.50 | lab.w. Physics 2 Profesors J.Blūms , PV3/7 - 406 , Weeks: EVEN |
---|---|---|
10.15 - 11.50 | pract.w Electrical Engineering and Electronics Profesors V.Hramcovs , Āz12-K1 - 101 , Weeks: 12.,14.,16.,18. | |
lab.w. Computerization of Mathematical Tasks in Electrical Engineering Docents S.Andrianova , Online - Attālināti , Weeks: 4.,6.,8.,10. | ||
12.30 - 14.05 | lab.w. Computerization of Mathematical Tasks in Electrical Engineering Docents S.Andrianova , Online - Attālināti , Weeks: 4.,6.,8.,10. | |
lab.w. Electrical Engineering and Electronics Profesors V.Hramcovs , Āz12-K1 - 101 , Weeks: 12.,14.,16.,18. |
Transcripts of addresses |