Electrical and Power Engineering (REBN0)
Academic Bachelor Study Programme
2020./2021. Spring Semester
Schedule: Course 2 , Group 1
Printable version ![]() |
Day | Time | Class, lecturer, room |
M O N D A Y | 10.15 - 11.50 | theo.w Theory of Circuits Docents J.Maksimkina , Online - Attālināti |
---|---|---|
12.30 - 14.05 | theo.w Theory of Circuits Docents J.Maksimkina , Online - Attālināti , Weeks: ODD | |
pract.w Theory of Circuits Docents J.Maksimkina , Online - Attālināti , Weeks: EVEN | ||
14.30 - 16.05 | theo.w Principles of Electrical Machines Asociētais profesors E.Ketnere , Online - Attālināti | |
16.30 - 18.05 | lab.w. Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti , Weeks: 9.-12. | |
T U E S D A Y | 10.15 - 11.50 | theo.w Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti |
---|---|---|
E Digital Electronics and Computer Architecture Asociētais profesors A.Utāns , Online - Attālināti , Week: 17. | ||
12.30 - 14.05 | theo.w Control Systems in Electric Power Engineering and Transport Docents J.Kozadajevs , Online - Attālināti , Weeks: 1.-8. | |
lab.w. Control Systems in Electric Power Engineering and Transport Docents J.Kozadajevs , Online - Attālināti , Weeks: 9.-12. | ||
14.30 - 16.05 | theo.w Control Systems in Electric Power Engineering and Transport Docents J.Kozadajevs , Online - Attālināti , Weeks: 1.-8. | |
W E D N E S D A Y | 10.15 - 11.50 | theo.w Basic Signal Theory Asociētais profesors A.Dolgicers , Online - Attālināti |
---|---|---|
12.30 - 14.05 | theo.w Renewable Energy Sources Asistents J.Kučkovskis , Online - Attālināti | |
14.30 - 16.05 | pract.w Renewable Energy Sources Zinātniskais asistents J.Kučkovskis , Online - Attālināti , Weeks: 1.,3.,5.,7.,9.,11.,13.,15.,17.,19. | |
16.30 - 18.05 | lab.w. Basic Signal Theory Asociētais profesors A.Dolgicers , Āz12-K1 - 320 , Weeks: 3.-10. , Laboratorijas darbi notiks attālināti | |
T H U R S D A Y | 12.30 - 14.05 | lab.w. Digital Electronics and Computer Architecture Asociētais profesors A.Utāns, Zinātniskais asistents J.Berkolds , Online - Attālināti , Weeks: 6.,8. |
---|---|---|
14.30 - 16.05 | lab.w. Digital Electronics and Computer Architecture Zinātniskais asistents J.Berkolds, Asociētais profesors A.Utāns , Online - Attālināti , Weeks: 6.,8. | |
F R I D A Y | 10.15 - 11.50 | lab.w. Control Systems in Electric Power Engineering and Transport Asistents D.Boreiko , Āz12-K1 - 318 , Weeks: 8.,10. , Attālināti |
---|---|---|
lab.w. Principles of Electrical Machines Asociētais profesors E.Ketnere , Āz12-K1 - 110 , Weeks: 5.,7.,11.,13. | ||
12.30 - 14.05 | lab.w. Principles of Electrical Machines Asociētais profesors E.Ketnere , Āz12-K1 - 110 , Weeks: 5.,7.,11.,13. | |
lab.w. Control Systems in Electric Power Engineering and Transport Asistents D.Boreiko , Āz12-K1 - 318 , Weeks: 8.,10. , Attālināti | ||
14.30 - 16.05 | lab.w. Theory of Circuits Docents J.Maksimkina , Āz12-K1 - 418 , Weeks: 5.,7.,11.,13.,15.,17.,19. |
Transcripts of addresses |