Computerised Control of Electrical Technologies (RECO0)
Professional Bachelor Study Programme
2020./2021. Spring Semester
Schedule: Course 3 , Group 1
Printable version ![]() |
Day | Time | Class, lecturer, room |
M O N D A Y | 10.15 - 11.50 | lab.w. Modern production technologies Docents (praktiskais) A.Pumpurs , Āz12-K1 - 103 , Weeks: 8.-9.,11.-16. |
---|---|---|
12.30 - 14.05 | lab.w. Modern production technologies Docents (praktiskais) A.Pumpurs , Āz12-K1 - 103 , Weeks: 8.-9.,11.-16. | |
14.30 - 16.05 | lab.w. Control and Regulation of Electrical Drives Lektors K.Kroičs , Āz12-K1 - 223 , Weeks: 8.-9.,11.-16. | |
16.30 - 18.05 | lab.w. Control and Regulation of Electrical Drives Lektors K.Kroičs , Āz12-K1 - 223 , Weeks: 8.-9.,11.-16. | |
W E D N E S D A Y | 10.15 - 11.50 | theo.w and pract.w. Embedded Systems (course project) Profesors I.Galkins , Online - Attālināti |
---|---|---|
12.30 - 14.05 | theo.w and lab.w. Basics of Embedded Systems Profesors I.Galkins , Online - Attālināti | |
14.30 - 16.05 | theo.w and lab.w. Basics of Embedded Systems Profesors I.Galkins , Online - Attālināti , Weeks: ODD | |
16.30 - 18.05 | theo.w General Sociology Docents (praktiskais) L.Girsova , Online - Attālināti | |
T H U R S D A Y | 10.15 - 11.50 | theo.w Control and Regulation of Electrical Drives Lektors K.Kroičs , Online - Attālināti |
---|---|---|
12.30 - 14.05 | theo.w Control and Regulation of Electrical Drives Lektors K.Kroičs , Online - Attālināti | |
16.30 - 18.05 | theo.w Politology Asociētais profesors G.Ozolzīle , Online - Attālināti , izvēle | |
F R I D A Y | 10.15 - 11.50 | theo.w and lab.w. Modern production technologies Docents (praktiskais) A.Pumpurs , Online - Attālināti , Weeks: 1.-8.,10.-14. |
---|---|---|
12.30 - 14.05 | theo.w and lab.w. Modern production technologies Docents (praktiskais) A.Pumpurs , Online - Attālināti , Weeks: 1.-8.,10.-14. |
Transcripts of addresses |